Contact: [email protected]
* Studie on hold
| Title | Tumor type | Line | Study information | 
|---|---|---|---|
| BT5528-100* | HNSCC | >SOC | Bicyclic peptide (EphA2 + MMAE) | 
| 20210023 | MTAP loss (Sq. NSCLC, Esophageal, Gastric) | >SOC | MTAP Expression central; oral AMG193 (PRMT5 inhibitor) | 
| ORIGAMI-1* | CRC (wt) | 2L | Anti-EGFR+MET; chemo + amivantamab | 
| DO2.22.01* | MET | >SOC | MET mutation / MET ampl (>10GCN); DO-2 oral | 
| BI1456-0001 | All solid | >SOC | BI 1831169 oncolytical virus VSV-GP intratumoral | 
| GO43860 | NSCLC (CPI naive) | Several | RO7502175 Anti-CCR8 Ab + Atezolizumab | 
| PYX-201-101 | Several | Several | PYX-201: ADC (anti-EDB+fibronectin+auristatin); HNSCC/TNBC/Rare H&N (salivary) | 
| SC201 (VICTORIA-01)* | All solid, without liver m+ | >SOC | SOT201: Fusion protein, PD-1 targeted IL-15 agonist | 
| U31402-277 (HERTHENA-PanTumor01) | Several | Several | U3-1402: Patritumab Deruxtecan (HER3-DXd), IV, Q3W Bladder | 
| BI1438-0007 (DAREON-7) | NEC | 1L | BI764532 + etoposide + platinum in DLL3+ | 
| CDR404-001 | HLA+MAGE-A4 | >SOC | CDR404: MHC specific T-cell engager; High-grade serous gynecological cancers/Synovial sarcoma/squamous cell carcinoma | 
| 20230223* | MTAP loss (PDAC) | 1L | MTAP expression central; Oral AMG193 (PRMT5 inhibitor) + gemcitabine/nab-paclitaxel or FOLFIRINOX | 
| JK06.1.01 | Several | Several | JK06: ADC (anti-5T4 + MMAE); Breast/Prostate/NSCLC/Endometrial/Esophageal/Cervical | 
| BI1479-0012 (Beamion BCGC-1) | mBC, mGEAC HER2 amplification | >1L | BI1810631: HER2 inhibitor; In combination with T-DXd or T-DM1 (cohort-dependent) | 
| BI1479-0009 (Beamion PANTUMOR-1) | Several | >SOC | Monotherapy BI1810631: HER2 inhibitor; HER2 amplification (i.e., 6 copies): Cervical/Agnostic or HER2 mutated: urothelial/GEAC/Agnostic | 
| INCB161734-101 | KRASG12D (PDAC and CRC) | 1L | INCB161734 (inhibitor of KRASG12D) monotherapy or in combination with cetuximab, mFOLFIRINOX or GEMNabP | 
| ALKOVE-1 | solid tumors, ALK+ | 2L | Selective Anaplastic Lymphoma Kinase (ALK) Inhibitor NVL-655 (phase 2) | 

Research Team
