Contact: [email protected]
Borstkliniek UZA
* Studie on hold of geen beschikbare plaatsen
| Title | Characteristics | Line | Study information |
|---|---|---|---|
| ELECTRA/ELA-0121 | HER2-/ER+ | 2-3L | Elacestrant + Abemaciclib |
| Opera-01 | HER2-/ER+ | 2-3L | OP-1250 Palazestrant vs. SOC; prior CDK4/6 required; no prior chemo |
| U31402-277 (HERTHENA-PanTumor01) | HER2-/HR+ | after 1L chemo for mBC | U3-1402: Patritumab Deruxtecan (HER3-DXd), IV, Q3W |
| Beamion BCGC-1 (BI1479-0012) | HER2+ | Several | Cohort D: T-DM1 + Zongertinib Cohort E: T-DXd + Zongertinib Cohort G: Trastuzumab + Capecitabine + Zongertinib Cohort I: Zongertinib Cohort J: Trastuzumab + Zongertinib Cohort O: Zanidatamab + Zongertinib |
| JZP598-303/EmpowHER303 | HER2+ | 2-5L | Zanidatamab + Chemotherapy (taxane, gemcitabine, vinorelbine, or capecitabine) vs Trastuzumab + Chemotherapy (taxane, gemcitabine, vinorelbine, or capecitabine) Patient must have received T-DXd |
| PYX-201-101 | TNBC HR+/HER2- BC | Several | PYX-201: ADC (anti-EDB+fibronectin+auristatin) |
| ALKOVE-1 | Solid tumors, ALK+ | 2L or >SOC | Selective Anaplastic Lymphoma Kinase (ALK) Inhibitor NVL-655 (phase 2) |
| PM54-A-001-22* | HER2-/HR+ | 1-3L | PM54 monotherapy (natural antitumor agent of marine origin) |
| JK06.1.01* | HER2-/HR+ HER2+ TNBC | Several | JK06: ADC (anti-5T4 + MMAE) |
| SNV1521-101* | BRCA1/2, PALB2, and/or RAD51 BC | >SOC | SNV1521 (selective inhibitor and trapper of the PARP1 enzyme) monotherapy |
| LESLIE | Stage II-III TNBC | 1L (when recurrent > 5 years therapy free) | Lifestyle intervention (cyclic fasting-mimicking diet combined with excercise) to enhance efficacy of neoadjuvant therapy vs No lifestyle intervention in patients |
| ABBICAR | Stage III-IV TNBC | >1L | Bicalutamide and Abemaciclib in Inoperable or Metastatic Androgen Receptor-positive Triple-negative Breast Cancer |

Research Team
