Contact: [email protected]
* Studie on hold
| Title | Tumor Type | Line | Study information |
|---|---|---|---|
| RAINBO-green | Endometrial dMMR | Adj | Adjuvant radiotherapy + durvalumab q4w x 13 (experimental arm) vs. adjuvant radiotherapy +/- chemotherapy (standard arm) |
| CIP-S25470 | Multiple | Cancer during pregnancy and in first 5 years after delivery | |
| CIP-S62388 | Multiple | Cancer during pregnancy | |
| VS-6766-301 (Verastem)* | Ovarian (low-grade) | >1L | Avutometinib (VS-6766) + Defactinib (VS-6063) vs investigator choice |
| R4018-ONC-1721* | Ovarian platinum-resistant (epithelial) | >1L | REGN4018 IV QW +/- cemiplimab IV Q3W ; at least 1 prior platinum line for which progression |
| TORL123-002 (CATALINA-2)* | Ovarian platinum-resistant (epithelial) | 2-4L | Evaluating different doses of TORL-123 IV Q3W; first prescreening for Claudin-6 expression (has to be positive) |
| MK2870-022 (Trofuse-022) | Ovarian platinum-sensitive (epithelial) | Part 2: maintenance after 2L | Sacituzumab Tirumotecan (MK-2870) Q2W With or Without Bevacizumab Q3W (only part 2 is open) |
| TREVI-OC-01 (ENGOT-ov93) | Ovarian platinum-resistant (epithelial) | 2-4L | Cohort 1: (FRα−high) AZD5335 vs Mirvetuximab Soravtansine Cohort 2: (FRα−low) AZD5335 vs Investigator’s choice chemo; central prescreening for FRα, ≥ 25% of viable tumor cells with ≥ 1+ membrane staining intensity needed for inclusion |
| MK2870-036 (Trofuse-036) | Cervix M+ (PD-L1 CPS >=1) | Part 1: maintenance after 1L Part 2: 1L | Sacituzumab Tirumotecan (MK-2870) Q2W in Combination With Pembrolizumab Q6W With or Without Bevacizumab Q3W Compared With Standard of Care |
| GCT1184-03 (RAINFOL-03) | Endometrium | 2-4L | Rinatabart Sesutecan (Rina-S) vs Investigator choice; prescreening for FRα status (does not need to be positive for inclusion) |
| Bluestar-Endometrial01 (ENGOT-EN28) | Endometrium | 2-3L | Puxitatug samrotecan (AZD8205) vs physician’s choice chemotherapy (doxorubicin or paclitaxel); central prescreening for B7-H4 (needs to be ≥ 25% for inclusion) |
| BNT323-01 (ENGOT-EN25) | Endometrium | 2-4L | Cohort 1: (HER2 1+ or 2+) BNT323 vs Investigator’s choice chemo Cohort 2: (HER2 3+) BNT323 (no randomization with IC); central prescreening needed for HER2 score |

Research Team
