Contact: [email protected]
| Title | Tumor type | Line | Study information |
|---|---|---|---|
| Liquid-NET | GI or lung NET | ≥2L | everolimus naive patients who start everolimus +/- SSA |
| Quali-NET | NEN | all | QOL questionnaires twice a year |
| collect-NET | NEN | all | BE-FORCE ; blood sampling |
| DNET registry | GI NET | all | data collection |
| SAUNA trial | GEP NET | 2L | gr 1/2 ; PD on 1L SSA ; randomisation between continuation or withdrawel from SSA at start of 2L therapy |
| DAREON-7 | NEC | 1L | BI76432 + carboplatinum-etoposide; epNEC, pulmonary LCNEC, NEC of unknown primary site |

Research Team
