Contact: [email protected]
* On hold or not yet recruiting
| Title | Tumor type | Line | Study information |
|---|---|---|---|
| HiPeRMESO | Malignant Pleural Mesothelioma | 1L | After induction chemotherapy + surgery (R0-R1); High-dose RT, Lungsparing multimodality; DLCO > 40% |
| LONG 20-06 | NSCLC | 1L | Blood collection in inoperable/relapsed NSCLC starting ICI treatment; 1st collection before start therapy |
| PACIFIC-8 | NSCLC stage III | 1L maintenance | PD-L1 TC ≥ 1%; Durvalumab + domvanalimab following definitive platinum-based cCRT without progression |
| KRYSTAL-7 | NSCLC stage IIIB-IV, KRAS G12C, PD-L1 ≥ 50% | 1L | Phase 3: Adagrasib + Pembrolizumab vs. Pembrolizumab monotherapy; unresectable, locally advanced or metastatic; non-squamous |
| TeliMET (NSCLC-01) | NSCLC stage III-IV | >1L | Telisotuzumab vedotin vs. docetaxel; c-Met overexpression, EGFR wt |
| PRIMALung | SCLC limited – extensive stage | after 1L | Prophylactic cerebral Irradiation or active MAgnetic resonance imaging surveillance in SCLC (stage I-IV) |
| MK-2870-019 | NSCLC Stage II, IIIA or IIIB | 1L | Adjuvant Pembrolizumab with or without MK-2870 in Participants not achieving pCR after receiving neoadjuvant Pembrolizumab with Platinum-based Doublet Chemotherapy followed by surgery |
| KRASCENDO1* | NSCLC stage IIIc-IV, KRAS G12C | 2L-4L | Divarasib vs. Sotorasib |
| INTerpath-002 | NSCLC with resected stage II, IIIA, IIIB | 1L | Adjuvant V940 (mRNA-4157) / Placebo + Pembrolizumab vs. Adjuvant Placebo + Pembrolizumab; after 1-4 cycles of platinum doublet chemotherapy |
| PULMO-01 | NSCLC stage IIIb/IV or recurrent, NSQ | 2/3L | Roginolisib + dostarlimab + docetaxel / Roginolisib + dostarlimab / dostarlimab + docetaxel; non-squamous |
| Tropion Lung 15* | NSCLC | 2L/3L | Patients with progression after Osimertinib in 1L or 2L after EGFR TKI. Dato-DXd Mono vs. Dato-DXd + Osimertinib combi + Platinum-based chemo |
| SOHO-02 | NSCLC stage III-IV, NSQ, HER2m | 1L | SOC vs BAY2927088 in patients with HER2 activating mutations |
| Livigno-4 | NSCLC – NSQ | 1L | Livmoniplimab in combination with Budigalimab plus Chemotherapy versus Pembrolizumab plus chemotherapy |
| Relativity-1093 | NSQ – NSCLC, PD-L1>1% | 1L | Nivolumab + Relatlimab fixed-dose combination with chemotherapy versus Pembrolizumab with chemotherapy |
| Sunray-02* | Resectable NSCLC, KRAS G12C mutant, stage II-IIIb | > neoadjuvant or > adjuvant therapy | Olomorasib plus Pembrolizumab vs Pembrolizumab only |
| TACTI-004 | Advanced Metastatic NSCLC (NSQ + SQ), no driver mut | 1L | Eftilagimod alfa (soluble LAG 3 protein) + chemo-immuno vs chemo-immuno |
| DS7300-188* | SCLC | 2L | Comparing Ifinatamab Deruxtecan (I-DXd), a B7-H3 specific ADC with SOC Topotecan |

Research Team
