Contact: [email protected]
Borstkliniek UZA
* Studie on hold of geen beschikbare plaatsen
| Title | Characteristics | Line | Study information |
|---|---|---|---|
| CAMBRIA-2 | HER2-/HR+ | Adjuvant | Camizestrant (AZD9833) vs Standard ET (AI or tamoxifen) |
| ELECTRA/ELA-0121 | HER2-/ER+ | 2-3L | Elacestrant + Abemaciclib |
| Opera-01 | HER2-/ER+ | 2-3L | OP-1250 Palazestrant vs. SOC; prior CDK4/6 required; no prior chemo |
| JZP598-303 | HER2+ | 3-5L | Zanidatamab + Chemotherapy (eribulin, gemcitabine, vinorelbine, or capecitabine) vs Trastuzumab + Chemotherapy (eribulin, gemcitabine, vinorelbine, or capecitabine) |
| Beamion BCGC-1 | HER2+ | > 1L | Cohort A: T-DM1 + Zongertinib, phase 1b Cohort B: T-DXd + Zongertinib, phase 1b |
| PIKture-01 | PI3KαH1047R mutation PART C: HER2+ PART E: HR+/HER2- | > 2L | Part C: OKI-219 + tucatinib + trastuzumab Part E: OKI-219 + ribociclib + fulvestrant |
| Fourlight3* | HER2-/ HR+ | 1L | PF-07220060 + Letrozole Compared vs CDK4/6 Inhibitor + Letrozole |
| PYX-201-101 | TNBC | Several | PYX-201: ADC (anti-EDB+fibronectin+auristatin) |
| U31402-277 (HERTHENA-PanTumor01) | Breast | Several | U3-1402: Patritumab Deruxtecan (HER3-DXd), IV, Q3W |
| JK06.1.01 | Breast | Several | JK06: ADC (anti-5T4 + MMAE) |
| BI1479-0012 (Beamion BCGC-1) | mBC HER2 amplification | >1L | BI1810631: HER2 inhibitor; In combination with T-DXd or T-DM1 (cohort-dependent) |
| ALKOVE-1 | Solid tumors, ALK+ (except mNSCLC) | 2L or >SOC | Selective Anaplastic Lymphoma Kinase (ALK) Inhibitor NVL-655 (phase 2) |

Research Team
