Contact: [email protected]
* Studie on hold of geen beschikbare plaatsen
| Title | Characteristics | Line | Study information |
|---|---|---|---|
| CAMBRIA-2 | HER2-/HR+ | Adjuvant | Camizestrant (AZD9833) vs Standard ET (AI or tamoxifen) |
| Capitello292 | HER2-/HR+ | 1(-2)L | Capivasertib + CDK4/6 inhibitor + Fulvestrant vs CDK4/6 inhibitor + Fulvestrant |
| ELECTRA/ELA-0121 | HER2-/ER+ | 2-3L | Elacestrant + Abemaciclib |
| Opera-01 | HER2-/ER+ | 2-3L | OP-1250 Palazestrant vs. SOC; prior CDK4/6 required; no prior chemo |
| JZP598-303 | HER2+ | 3-5L | Zanidatamab + Chemotherapy (eribulin, gemcitabine, vinorelbine, or capecitabine) vs Trastuzumab + Chemotherapy (eribulin, gemcitabine, vinorelbine, or capecitabine) |
| Beamion BCGC-1 | HER2+ | > 1L | Cohort A: T-DM1 + Zongertinib, phase 1b Cohort B: T-DXd + Zongertinib, phase 1b |
| PIKture-01 | PART C: HER2+ PART E: HR+/HER2- | > 2L | Part C: OKI-219 + tucatinib + trastuzumab Part E: OKI-219 + ribociclib + fulvestrant |
| Fourlight3 | HER2-/ HR+ | 1L | PF-07220060 + Letrozole Compared vs CDK4/6 Inhibitor + Letrozole |

Research Team
