RECIST 1.1
| Response | Target lesions | Non-target lesions | New lesions |
| CR | Disappearance of all target lesions | Disappearance of all non-target lesions | No |
| CR | Lymph node axis < 10mm | Normalisation of tumor marker levels | Partial response |
| PR | ≥ 30% decrease in SLD from baseline (≥ 4 weeks) | No progression | No |
| PD | ≥ 20% increase in SLD from Nadir with an absolute SoD increase ≥ 5mm | Unequivocal progression in lesion size | Yes, appearance of new unequivocally metastatic lesions |
| SD | Neither PR nor PD with the Nadir as reference point | Persistence of one or more non-target lesion and/or tumoral markers > normal | No |
Original article


iRECIST

Original article
