Contact: [email protected]
* Studie on hold
| Title | Tumor Type | Line | Study information |
|---|---|---|---|
| RAINBO-green | Endometrial dMMR | Adj | Adjuvant radiotherapy + durvalumab q4w x 13 (experimental arm) vs. adjuvant radiotherapy +/- chemotherapy (standard arm) |
| R4018-ONC-1721* | Ovarian (epithelial) | >1L | REGN4018 IV QW +/- cemiplimab IV Q3W ; at least 1 prior platinum line for which progression |
| CIP-S25470 | Multiple | Cancer during pregnancy and in first 5 years after delivery | |
| CIP-S62388 | Multiple | Cancer during pregnancy | |
| VS-6766-301 (Verastem)* | Low grade ovarian | >1L | Avutometinib (VS-6766) + Defactinib (VS-6063) vs investigator choice |
| TORL123-002 (CATALINA-2)* | Ovarian (epithelial) | 2-4L | Evaluating different doses of TORL-123 IV Q3W; first prescreening for Claudin-6 expression (has to be positive) |
| MK2870-036 (Trofuse-036) | m+ Cervix (PD-L1 CPS >=1) | Part 1: maintenance after 1L Part 2: 1L | Sacituzumab Tirumotecan (MK-2870) Q2W in Combination With Pembrolizumab Q6W With or Without Bevacizumab Q3W Compared With Standard of Care |
| MK2870-022 (Trofuse-022) | Ovarian (epithelial) | Part 2: maintenance after 2L | Sacituzumab Tirumotecan (MK-2870) Q2W With or Without Bevacizumab Q3W (only part 2 is open) |
| GCT1184-03 (RAINFOL-03) | Endometrium | 2-4L | Rinatabart Sesutecan (Rina-S) vs Investigator choice; prescreening for FRα status (does not need to be positive for inclusion) |
| Bluestar-Endometrial01 (ENGOT-EN28) | Endometrium | 2-3L | Puxitatug samrotecan (AZD8205) vs physician’s choice chemotherapy (doxorubicin or paclitaxel); central prescreening for B7-H4 (needs to be ≥ 25% for inclusion) |

Research Team
