Contact: [email protected]
* Studie on hold of geen beschikbare plaatsen
| Title | Tumor type | Line | Study information |
|---|---|---|---|
| Regina | Rectal | Neoadjuvant | Regorafenib + nivolumab + short course RT in intermediate risk stage II-III |
| AZUR-2 | CRC | Neoadjuvant | Rand. study of perioperative Dostarlimab mono vs. SOC (surgery + adj chemo) in T4N+ resectable CRC |
| Mountaineer-03 (SGNTUC-029) | CRC | 1L | Tucatinib+trastuzumab + mFOLFOX6 vs. mFOLFOX6 +/- bevacizumab/cetuximab in HER2+, RAS wt CRC |
| 61186372COR3001 (OrigAMI-2) | Left-sided CRC | 1L | Amivantamab vs cetuximab + folfox of folfiri |
| M24-311* | mCRC | 2L | ABBV-400 1,6 mg/kg Q4W + 5FU + leucovorin + beva vs ABBV-400 2,4 mg/kg Q3W + beva |
| 61186372COR3002 (OrigAMI-3) | CRC | >1L | Amivantamab vs cetux/beva + folfiri rando 1:1 |
| IMCODE003 (GO44479) | Pancreas | Adjuvant | Autogen cevumeran IV + atezo + mFOLFIRINOX vs. mFOLFIRINOX; screening before surgery |
| Nalpac | Pancreas | 2L | Naliri vs Nalirinox. PD after 1st line gemcitabine mono or gem/abraxane |
| Stereopac | Pancreas | Neoadjuvant | Preop mFOLFIRINOX (or gem/NabP) +/- SBRT in borderline resectable |
| BI1438-0007 (DAREON-7) | NEC | 1L | BI764532 + etoposide + platinum in DLL3+ (phase 1) |
| JZP598-302 | BTC | 1L | zanidatamab + gem/cis + PD-1/L1 (=SOC) vs SOC |
| D781PC000001 (Destiny BTC01) | BTC | 1L | T-DXd + rilvegostomig of T-DXd mono vs gemcitabine + cisplatin + durvalumab |
| TT420C2308 (FIRST-308) | Cholangio | >1L | Tinengotinib (PO) vs. Physician’s choice therapy; prior FGFR inhibitor required |
| D702AC00001 (ARTEMIDE-Gastric01) | Gastric + GEJ | 1L | Rilvegostomig + 5FU + T-Dxd vs trastuzumab, chemo, pembro |
| Prosperity | Gastric + GEJ | na Trastuzumab-based regimen | Trastuzumab deRuxtecan vs conventional therapies |
| Bayer 22262 (Bantam-01) | HCC | Depending on available slots | Actinium-225 labelled anti-GPC3 antibody + BAY 3547922 |
| LEVEL trial | somatostatin positive NET lung en Thymus | <3L | Peptide receptor radionuclide with 177Lu-edotreotide vs everolimus |
| DS7300-202 (IDeate-Esophageal01) | unresectable or m+ ESCC | 2L | I-DXd vs chemo (paclitaxel, docetaxel, irinotecan HCl) |
| SAFIR-ABC10 | BTC | 1L (maintenance) | Matched targeted maintenance therapy vs continuation of 1L-SoC |
| Torpedo | Pancreas | Neoadjuvant | Preop mFOLFIRINOX (or gem/NabP) +/- SBRT in locally advanced |

Research Team
